Pages

Sunday, July 18, 2010

Education News: July 18, 2010

July 15 | As more states pass laws tying evaluation of teachers to their students' standardized test scores, educators worry whether their jobs will depend on factors out of their control (e.g., their students' attitudes toward tests, their students' preparation before coming into their classrooms) and whether it's possible to develop accurate means of evaluating a teacher's influence on a student's academic achievement -- NPR

July 14 | Sec'y of Ed. Duncan issues a challenge for entire communities to become involved in school improvement, calling education "the civil rights issue of our generation" -- Kansas City Star

July 14 | Olympic gold medalist Michael Phelps offers free swimming lessons to children in his hometown of Baltimore, MD -- Baltimore Sun

July 14 | Although wikis "fundamentally embody the Internet's original promise of pooling the world's knowledge," their acceptance and use in higher education is mixed, in part due to academe's emphasis on scholarship and "owning" one's own academic work [see also this] [and see this for thoughts about the use of wikis in secondary schools] -- Inside Higher Ed

July 13 | Teachers find another use for Facebook: reunions with their students, many of whom use the social networking site to reconnect with former teachers and express their appreciation, praise their teaching, thank them for being a positive influence, etc. -- New York Times

July 13 | In an effort to spark young people's interest in science and technology, Microsoft and NASA co-create maps of Earth's night sky and of Mars' surface that users can explore via their own computers -- eSchool News

July 13 | In the face of growing support for abolishing teacher tenure as one step toward "educational reform," a law professor counters myths about tenure with facts about it and provides ideas for "streamlining" tenure so long as other steps toward reform are taken in tandem -- Washington Post

July 12 | Digital education resources publisher Shmoop adds economics to its list of topics for which it provides online curriculum, this topic's resources provided by economics professors and designed to include role-playing games for its subtopics -- T.H.E. Journal

July 12 | NJ school teaches with a focus on "visceral indicators"--how a student interacts with peers, works in the school garden, or performs in the music and athletic programs--in its efforts to put into practice Gardner's theory of multiple intelligences -- Wall Street Journal

July 12 | Cognitive scientist Daniel Willingham advocates making students more responsible for their own education as they advance through K-12 education so that, once they reach university, they're accustomed to being 100% responsible for what and how well they learn -- Washington Post

July 10 | MN district increases its number of online course offerings but makes them all "blended" or "hybrid" courses, putting some components online but maintaining some classroom time for those components learned best via face-to-face interaction -- Star Tribune

July 9 | Giving home computers to low-income students in order to close "the Digital Divide" and raise their achievement via access to technology actually results in lower achievement due to students' inclination to play games or surf the Internet when unsupervised at home -- New York Times

February and on | Teachers share their own ideas and practices in answer to this question: "What's the best way to stay connected to parents?" -- Edutopia

No comments: